The first ever bouldering (and climbing) competition hosted in Vietnam was a great experience, thanks to the participants, the judges, the route-setters and the public.
At 9:00 a.m., participants aged 19 to 38 registered for the competition: 12 climbers in the ‘pro’ category, 10 climbers in the ‘intermediate’ category, and only 5 climbers in the ‘beginner’ category. Beginners, stop being shy. Everyone is a beginner at some point! Competing is a good way to stay inspired and to improve!
After taking note of the rules and receiving their scorecards, the qualifications started: The pro and intermediate participants had three minutes/boulder to complete the 10 climbing problems of their categories. Ten points were rewarded for an on-sight send and one point was deducted for each failed attempt. The beginners had different tests that were more game-oriented.
Qualifications: Pro
| Name | Sex | Points | Remarks |
|---|---|---|---|
| Nguyễn Việt Hà | M | 98 | |
| Trần Ngọc Dũng | M | 89 | Forfeited for the finals |
| Bùi Văn Ngợi | M | 86 | Participant at the SEA Games 2011 |
| Phạm Mạnh Quân | M | 80 | |
| Cường Buxu | M | 78 | |
| Marc Charbit | M | 70 | |
| Phan Thanh Nhiên | M | 70 | Silver medalist at the SEA Game 2011 for speed climbing |
| Christian Stiels | M | 69 | |
| Sarah Hemmelin | F | 60 | |
| Nguyễn Mậu Linh | M | 40 | Participant at the SEA Games 2011 |
| Nguyễn Hải Đăng | M | 27 | |
| Alex Campbell | M | 19 |
Qualifications: Intermediate & Beginner
| Intermediate | Beginner | ||||
|---|---|---|---|---|---|
| Vũ Hoàng Long | M | 100 | Trang Bui | F | 90 |
| Vô Minh | M | 100 | Nguyễn Thùy Dzung | F | 85 |
| Huy Phạm Quốc | M | 90 | Lê Huyền | F | 80 |
| Nguyễn Việt Đức | M | 90 | Claire Grigault | F | 50 |
| Caroline Secretin | F | 79 | Nguyễn Hạnh Quyên | F | 40 |
| Nghiêm Quế Anh | F | 70 | |||
| Nguyễn Hiếu Tâm | F | 50 | |||
| Nguyễn Thanh Hà | F | 30 | |||
| Tillem Burlace | F | 20 |
After a quick lunch to give the route-setters time to set the final routes, the finalists (the top three finishers of each category of the qualification round) discovered the three routes by category. They had three tries to complete the ascent. After a lot of twists and turns…
Finals
| Pro Male | Pro Female | Intermediate Male | Intermediate Female | Beginner |
|---|---|---|---|---|
| 1. Bùi Văn Ngợi | Sarah Hemmelin | Vô Minh | Nghiêm Quế Anh | Lê Huyền |
| 2. Nguyễn Việt Hà | Vũ Hoàng Long | Caroline Secretin | Trang Bui | |
| 3. Phạm Mạnh Quân | Nguyễn Việt Đức | Nguyễn Hiếu Tâm | Nguyễn Thùy Dzung |
Media coverage: VTV4 | VTC3 | VTC | The Thao Van Hoa | Tien Phong | Ngoi Sao | Zing.vn | VOV
Route-setters: JV (Fr), Chris Veit (Ger), Gael Desveaux (Fr), Anh Long (Vn)
Judges: JV, Chris Veit, Anh Ha, Tu, Tuan Anh
MC & PR: Duong Chu
Refueling (Mojito & Merguez): Sarah & Antoine
Photo: Bảo Khánh
Sponsors: Scarpa, Lolo Zazar, Red Apron, Easy Art, Le Fruit
*Prizes: climbing training board, Mad Rock climbing shoes, VietClimb hoodies, Lolo Zazar t-shirts, photography books by Vincent Bertholon, Red Apron wine, le Fruit packages, VietClimb memberships, chalk bags
**If your company would like to sponsor our athletes to give them an opportunity to compete abroad, please contact us.





